<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss version="2.0">
<channel>
<title>A.G. Coombs Group White Papers</title>
<description>The latest white papers and articles from the A.G. Coombs Group.</description>
<link>http://www.agcoombs.com.au/resources/white_papers/</link>
<copyright>A.G. Coombs Group</copyright>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AGCoombs-Papers" type="application/rss+xml" /><item>
		<title>Sustainability: Bridging the Knowledge Gap</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/14/Sustainability%3A+Bridging+the+Knowledge+Gap/</guid>
		<description>&lt;ul&gt;&lt;li&gt;The Australian real estate market continues to demand greater environmentally sustainable performance at a time when the skills required to achieve performance enhancements are decreasing in the industry.&lt;/li&gt;&lt;li&gt;The skills shortage is compounded by a &amp;lsquo;knowledge gap&amp;rsquo;, which has occurred as critical knowledge of building design and operation is lost between different stages of the building life cycle.&lt;/li&gt;&lt;li&gt;A focus on a single rating number is contributing to a lack of the specific data that is required in order for performance uplifts to be achieved and maintained.&lt;/li&gt;&lt;li&gt;The introduction of tools that rate environmental performance, such as Green Star and ABGR, has brought about a change in the way real estate is designed and operated and has lifted awareness across the property sector.&lt;/li&gt;&lt;li&gt;The take up of the rating tools has been high, with over 100 projects having received or been registered for certification under Green Star and some 29% of the national office market having been rated using ABGR.&lt;/li&gt;&lt;li&gt;The rating tools have the potential to facilitate the transfer of knowledge, and to improve understanding of the real issues around sustainability performance outcomes, by focusing on data reporting at a more specific level.&lt;/li&gt;&lt;li&gt;If the knowledge gap is addressed, the Australian market environment presents a unique opportunity to achieve innovation and global best practice in measurement and reporting on sustainability performance.&amp;nbsp;&lt;/li&gt;&lt;li&gt;Environmental performance rating tools have the potential to drive this change; however the industry must play a role in ensuring that Australia takes advantage of this opportunity.&lt;/li&gt;&lt;/ul&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/14/Sustainability%3A+Bridging+the+Knowledge+Gap/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340871" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/14/Sustainability%3A+Bridging+the+Knowledge+Gap/</link>
		<pubDate>Thu, 24 May 2007 13:50:00 +1100</pubDate>
	</item>
	<item>
		<title>Maintenance for Energy Efficiency and Ongoing HVAC System Tuning</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/15/Maintenance+for+Energy+Efficiency+and+Ongoing+HVAC+System+Tuning/</guid>
		<description>&lt;p&gt;This paper recognises the drivers and trends in the broader property industry that are demanding energy efficient&amp;nbsp;maintenance and ongoing tuning for HVAC systems to improve their energy efficiency. The current HVAC maintenance paradigm is reviewed together with general maintenance practices and a series of issues and challenges are identified. Energy efficient maintenance is defined in terms of focus, scope, cost and benefits. The paper offers a way forward and suggested actions to encourage the development and promulgation of energy efficient HVAC maintenance practices through the industry.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/15/Maintenance+for+Energy+Efficiency+and+Ongoing+HVAC+System+Tuning/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340872" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/15/Maintenance+for+Energy+Efficiency+and+Ongoing+HVAC+System+Tuning/</link>
		<pubDate>Tue, 15 May 2007 13:48:00 +1100</pubDate>
	</item>
	<item>
		<title>The Ten Key Principles of Green Fire</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/13/The+Ten+Key+Principles+of+Green+Fire/</guid>
		<description>&lt;p&gt;Fire Protection Services are one particular area of buildings that has not been fully explored with respect to sustainable design, maintenance and management. There is significant opportunity to reduce the amount of water they use over their life, to substantially lessen the extent of materials and other environmental impacts required for their installation and ownership, and to lessen the limitations that fire services can sometimes place on achieving broader sustainability solutions and outcomes.&lt;/p&gt;&lt;p&gt;Ten key principles for &amp;ldquo;Green Fire&amp;rdquo; are put forward in this paper, grouped for convenience into the categories set out in the Green Building Council of Australia&amp;rsquo;s Green Star Office Design Rating Tool (v2). The appropriate Reference Number is provided where there is a direct correlation to Green Star points. &lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/13/The+Ten+Key+Principles+of+Green+Fire/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340873" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/13/The+Ten+Key+Principles+of+Green+Fire/</link>
		<pubDate>Thu, 15 Jun 2006 16:32:00 +1100</pubDate>
	</item>
	<item>
		<title>Fire Safety Engineering Design and the Implications for Facility Managers</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/12/Fire+Safety+Engineering+Design+and+the+Implications+for+Facility+Managers/</guid>
		<description>&lt;p&gt;One of the primary benefits of a fire safety engineering or performance approach to fire and life safety systems design is that it allows for the consideration of all the features that will be inherent in a particular building, including structure, installed systems and management and occupancy regimes, when assessing the overall fire safety requirements. This can lead to substantial cost savings for building developers at the time of construction. &lt;/p&gt;&lt;p&gt;However because fire safety engineered solutions often rely on how the building will be operated and the integration of various systems they can place significant responsibilities on the Facilities Manager to ensure that the fire safety of the building is maintained. A very clear understanding of the resultant elements of a fire safety engineering design is required when formulating occupancy and maintenance management systems and procedures.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/12/Fire+Safety+Engineering+Design+and+the+Implications+for+Facility+Managers/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340874" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/12/Fire+Safety+Engineering+Design+and+the+Implications+for+Facility+Managers/</link>
		<pubDate>Wed, 03 May 2006 12:57:00 +1100</pubDate>
	</item>
	<item>
		<title>HVAC - What the future holds (maybe!)</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/2/HVAC+-+What+the+future+holds+%28maybe%21%29/</guid>
		<description>&lt;p&gt;The provision of Heating Ventilation and Air-Conditioning to buildings, or simply air conditioning as it has become generally referred to, has become a complex business since its widespread introduction began after World War 2. Simple systems to provide heating and ventilation have evolved into a sophisticated technology that controls the indoor environment maintaining temperature, humidity and air quality.&lt;/p&gt;&lt;p&gt;What of the future of HVAC? Whilst predicting the future is always a risky endeavour, particularly with anything to do with technology, there is always something to be gained from analysing current drivers of change and trends and speculating over how they may affect matters. At the very least you gain a better insight into why things are the way they are and at best you are enabled to successfully prepare yourself for future changes.&lt;/p&gt;&lt;p&gt;So let&amp;#39;s take a quick look at some of the drivers of change in commercial buildings and speculate on how these may affect air conditioning.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/2/HVAC+-+What+the+future+holds+%28maybe%21%29/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340875" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/2/HVAC+-+What+the+future+holds+%28maybe%21%29/</link>
		<pubDate>Tue, 18 Oct 2005 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>Green Age Buildings - The New Challenges for Commissioning</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/1/Green+Age+Buildings+-+The+New+Challenges+for+Commissioning/</guid>
		<description>&lt;p&gt;This paper provides a pr&amp;eacute;cis of the issues facing building services commissioning in Australia and the current shortcomings. It looks at the drivers and trends in the industry that are demanding change to commissioning practices including the requirement for more sustainable buildings and building practices, the demand for higher quality building services and better indoor environments, and the uptake of new technologies and the integration of active and passive building systems.&lt;/p&gt;&lt;p&gt;Out of these the paper identifies the commissioning related challenges that face the industry in the areas of the specification of commissioning requirements and designer involvement in commissioning, technical and management skill shortages, Industry knowledge gaps, technology application, new building delivery methods and management, assuring energy and environmental targets are realised, and commissioning management and knowledge capture and management.&lt;/p&gt;&lt;p&gt;The paper offers a series of recommendations or &amp;quot;calls for action&amp;quot; for change to meet these challenges.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/1/Green+Age+Buildings+-+The+New+Challenges+for+Commissioning/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340876" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/1/Green+Age+Buildings+-+The+New+Challenges+for+Commissioning/</link>
		<pubDate>Sat, 01 Oct 2005 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>Integrated Systems Commissioning</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/3/Integrated+Systems+Commissioning/</guid>
		<description>&lt;p&gt;To meet increasing performance requirements and environmental and energy standards building systems have become more complex and interdependent, and increasingly integrated with the building&amp;#39;s physics and the occupant&amp;#39;s behaviour. To deliver the required outcomes buildings and their systems must now be commissioned with a more sophisticated approach than that generally applied in the past and designers must play a far more active role in the commissioning of their designs.&lt;/p&gt;&lt;p&gt;This paper provides an approach to integrated systems commissioning and offers insights into how the role of commissioning must grow and develop in the future.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/3/Integrated+Systems+Commissioning/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340877" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/3/Integrated+Systems+Commissioning/</link>
		<pubDate>Tue, 01 Feb 2005 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>Towards the Green Age Building</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/5/Towards+the+Green+Age+Building/</guid>
		<description>&lt;p&gt;The Australian property industry is about to enter a significant period of energy efficiency regulation and &amp;quot;structured encouragement&amp;quot;. This paper looks at some of the background to the forthcoming energy efficiency amendments to the Building Code of Australia. It puts forward a series of industry impacts that may arise from the increased focus on energy efficiency, elaborates on the issues involved and the consequential challenges that the industry faces.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/5/Towards+the+Green+Age+Building/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340878" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/5/Towards+the+Green+Age+Building/</link>
		<pubDate>Wed, 01 Sep 2004 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>Sustainability and Maintenance for Energy Efficiency</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/10/Sustainability+and+Maintenance+for+Energy+Efficiency/</guid>
		<description>&lt;p&gt;Sustainability is founded on consistency. The challenge facing future building owners and managers is in achieving and retaining a consistent level of energy efficiency within buildings. Maintenance for Energy Efficiency is primarily about having a process in place to do things consistently well, rather than sporadically doing things great. &lt;/p&gt;&lt;p&gt;Whilst much focus may be placed on tuning a new building to achieve energy performance this is often lost over time. It is generally not until an energy audit is undertaken and the building is formally compared against expectations that problems are identified, often highlighted by increased energy costs. &lt;br /&gt;&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/10/Sustainability+and+Maintenance+for+Energy+Efficiency/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340879" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/10/Sustainability+and+Maintenance+for+Energy+Efficiency/</link>
		<pubDate>Thu, 01 Jul 2004 13:25:00 +1100</pubDate>
	</item>
	<item>
		<title>The Importance of Technical Maintenance Planning &amp; Implementation to Facilities Management</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/11/The+Importance+of+Technical+Maintenance+Planning+%26+Implementation+to+Facilities+Management/</guid>
		<description>&lt;p&gt;While the term Facilities Management can mean many things to different people and &lt;br /&gt;organisations, it is always important to remember the management of the technical aspects of a facility that can sometimes be pushed aside in the daily grind of Facilities Management, and responding to the internal or external clients&amp;rsquo; needs. &lt;/p&gt;&lt;p&gt;The daily grind often means reacting to the client&amp;rsquo;s &amp;ldquo;political&amp;rdquo; requirements and the areas of greatest immediate concern. Whilst non technical day to day issues such as cleaning and security can be very important to the client and its operations these should not overshadow the need for effective and legally compliant ongoing technical maintenance management. &lt;/p&gt;&lt;p&gt;If we don&amp;rsquo;t ensure the technical aspects remain a high priority and allow them to be pushed down the priority list, the Facilities Manager can often revert to reactive maintenance practices and end up constantly playing catch up. This results in circumstances where issues can not be rectified easily, or cost effectively, or within an acceptable time frame.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/11/The+Importance+of+Technical+Maintenance+Planning+%26+Implementation+to+Facilities+Management/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Papers/~4/130340880" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/11/The+Importance+of+Technical+Maintenance+Planning+%26+Implementation+to+Facilities+Management/</link>
		<pubDate>Thu, 01 Apr 2004 13:25:00 +1100</pubDate>
	</item>
</channel>
</rss>
