<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss version="2.0">
<channel>
<title>A.G. Coombs Group Latest Information</title>
<description>The latest news and information from the A.G. Coombs Group.</description>
<link>http://www.agcoombs.com.au/</link>
<copyright>A.G. Coombs Group</copyright>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AGCoombs-All" type="application/rss+xml" /><item>
		<title>[News] A.G. Coombs Service wins 2008 BP Service Excellence Award</title>
		<guid>http://www.agcoombs.com.au/news/-/24/A.G.+Coombs+Service+wins+2008+BP+Service+Excellence+Award/</guid>
		<description>At its recent Contractor Awards Dinner BP Victoria awarded A.G. Coombs Service its Large Contractor Award for Recognition of Service Excellence to BP in 2008. The A.G. Coombs Group is proud to have been associated with BP over many years through the provision of specialist Mechanical, Electrical, and Fire Services installation and maintenance to its office and data facilities in Melbourne. &lt;a href="http://www.agcoombs.com.au/news/-/24/A.G.+Coombs+Service+wins+2008+BP+Service+Excellence+Award/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/448873573" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/news/-/24/A.G.+Coombs+Service+wins+2008+BP+Service+Excellence+Award/</link>
		<pubDate>Thu, 06 Nov 2008 09:02:00 +1100</pubDate>
	</item>
	<item>
		<title>[News] Applications Open for $90M Federal Green Building Fund</title>
		<guid>http://www.agcoombs.com.au/news/-/23/Applications+Open+for+%2490M+Federal+Green+Building+Fund/</guid>
		<description>The program aims to reduce the green house gas emissions from the day-to-day running of commercial office buildings. It will provide grants to owners of existing commercial office buildings for retro-fitting and retro-commissioning projects. that reduce energy consumption and emissions &lt;a href="http://www.agcoombs.com.au/news/-/23/Applications+Open+for+%2490M+Federal+Green+Building+Fund/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/442641901" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/news/-/23/Applications+Open+for+%2490M+Federal+Green+Building+Fund/</link>
		<pubDate>Mon, 03 Nov 2008 09:57:00 +1100</pubDate>
	</item>
	<item>
		<title>[News] A.G.Coombs Apprentice Wins Industry Training and Achievement Award</title>
		<guid>http://www.agcoombs.com.au/news/-/21/A.G.Coombs+Apprentice+Wins+Industry+Training+and+Achievement+Award/</guid>
		<description>A.G. Coombs plumber Grant Warren has been awarded the prestigious Air-Conditioning and Mechanical Contractors’ Association Training Achievement award for 2008. Grant was named as the winner of the award at the AMCA annual industry gala dinner on August 2. &lt;a href="http://www.agcoombs.com.au/news/-/21/A.G.Coombs+Apprentice+Wins+Industry+Training+and+Achievement+Award/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/358972567" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/news/-/21/A.G.Coombs+Apprentice+Wins+Industry+Training+and+Achievement+Award/</link>
		<pubDate>Mon, 04 Aug 2008 11:37:00 +1100</pubDate>
	</item>
	<item>
		<title>[News] New Royal Children's Hospital Redevelopment Mechanical Services Joint Venture</title>
		<guid>http://www.agcoombs.com.au/news/-/19/New+Royal+Children%27s+Hospital+Redevelopment+Mechanical+Services+Joint+Venture/</guid>
		<description>Work on the Victoria&amp;rsquo;s new Royal Children&amp;rsquo;s Hospital has commenced with Premier John Brumby and Health Minister Daniel Andrews turning the first sod on Monday 17th December 2007.The new $1 billion Royal Children&amp;rsquo;s Hospital will be a major landmark project which will combine an iconic design with world-class health facilities.The successful consortium responsible for Designing, Building, Financing and Maintaining the new hospital... &lt;a href="http://www.agcoombs.com.au/news/-/19/New+Royal+Children%27s+Hospital+Redevelopment+Mechanical+Services+Joint+Venture/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/250988613" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/news/-/19/New+Royal+Children%27s+Hospital+Redevelopment+Mechanical+Services+Joint+Venture/</link>
		<pubDate>Mon, 17 Dec 2007 08:42:00 +1100</pubDate>
	</item>
	<item>
		<title>[News] A.G Coombs and the Carbon Roadmap for existing Buildings</title>
		<guid>http://www.agcoombs.com.au/news/-/20/A.G+Coombs+and+the+Carbon+Roadmap+for+existing+Buildings/</guid>
		<description>Leading building services provider the A.G Coombs Group held an exemplary event at the Arts Centre ANZ Pavilion in Melbourne recently when they presented The Carbon Roadmap for Existing Buildings Conference. 

Presented by some of the best speakers in the country including Club of Rome member Dr Keith Suter, PCA CEO Peter Verwer and MC’ed by Tracey Curro, the packed invitation-only event amply delivered an engaging and provocative foray into the need to reduce greenhouse emissions for the property industry.
 &lt;a href="http://www.agcoombs.com.au/news/-/20/A.G+Coombs+and+the+Carbon+Roadmap+for+existing+Buildings/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/250988615" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/news/-/20/A.G+Coombs+and+the+Carbon+Roadmap+for+existing+Buildings/</link>
		<pubDate>Fri, 02 Nov 2007 08:46:00 +1100</pubDate>
	</item>
	<item>
		<title>[White Paper] Sustainability: Bridging the Knowledge Gap</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/14/Sustainability%3A+Bridging+the+Knowledge+Gap/</guid>
		<description>&lt;ul&gt;&lt;li&gt;The Australian real estate market continues to demand greater environmentally sustainable performance at a time when the skills required to achieve performance enhancements are decreasing in the industry.&lt;/li&gt;&lt;li&gt;The skills shortage is compounded by a &amp;lsquo;knowledge gap&amp;rsquo;, which has occurred as critical knowledge of building design and operation is lost between different stages of the building life cycle.&lt;/li&gt;&lt;li&gt;A focus on a single rating number is contributing to a lack of the specific data that is required in order for performance uplifts to be achieved and maintained.&lt;/li&gt;&lt;li&gt;The introduction of tools that rate environmental performance, such as Green Star and ABGR, has brought about a change in the way real estate is designed and operated and has lifted awareness across the property sector.&lt;/li&gt;&lt;li&gt;The take up of the rating tools has been high, with over 100 projects having received or been registered for certification under Green Star and some 29% of the national office market having been rated using ABGR.&lt;/li&gt;&lt;li&gt;The rating tools have the potential to facilitate the transfer of knowledge, and to improve understanding of the real issues around sustainability performance outcomes, by focusing on data reporting at a more specific level.&lt;/li&gt;&lt;li&gt;If the knowledge gap is addressed, the Australian market environment presents a unique opportunity to achieve innovation and global best practice in measurement and reporting on sustainability performance.&amp;nbsp;&lt;/li&gt;&lt;li&gt;Environmental performance rating tools have the potential to drive this change; however the industry must play a role in ensuring that Australia takes advantage of this opportunity.&lt;/li&gt;&lt;/ul&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/14/Sustainability%3A+Bridging+the+Knowledge+Gap/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337320" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/14/Sustainability%3A+Bridging+the+Knowledge+Gap/</link>
		<pubDate>Thu, 24 May 2007 13:50:00 +1100</pubDate>
	</item>
	<item>
		<title>[White Paper] Maintenance for Energy Efficiency and Ongoing HVAC System Tuning</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/15/Maintenance+for+Energy+Efficiency+and+Ongoing+HVAC+System+Tuning/</guid>
		<description>&lt;p&gt;This paper recognises the drivers and trends in the broader property industry that are demanding energy efficient&amp;nbsp;maintenance and ongoing tuning for HVAC systems to improve their energy efficiency. The current HVAC maintenance paradigm is reviewed together with general maintenance practices and a series of issues and challenges are identified. Energy efficient maintenance is defined in terms of focus, scope, cost and benefits. The paper offers a way forward and suggested actions to encourage the development and promulgation of energy efficient HVAC maintenance practices through the industry.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/15/Maintenance+for+Energy+Efficiency+and+Ongoing+HVAC+System+Tuning/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337321" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/15/Maintenance+for+Energy+Efficiency+and+Ongoing+HVAC+System+Tuning/</link>
		<pubDate>Tue, 15 May 2007 13:48:00 +1100</pubDate>
	</item>
	<item>
		<title>[Advisory Note] Green Fire – Ten Key Principles for Sustainable Fire Protection Systems</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/8/Green+Fire+%E2%80%93+Ten+Key+Principles+for+Sustainable+Fire+Protection+Systems/</guid>
		<description>Fire Protection Services are one particular area of buildings that has not been fully explored with respect to sustainable design, maintenance and management. There is significant opportunity to reduce the amount of water they use over their life, to substantially lessen the extent of materials and other environmental impacts required for their installation and ownership, and to lessen the limitations that fire services can sometimes place on achieving... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/8/Green+Fire+%E2%80%93+Ten+Key+Principles+for+Sustainable+Fire+Protection+Systems/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337324" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/8/Green+Fire+%E2%80%93+Ten+Key+Principles+for+Sustainable+Fire+Protection+Systems/</link>
		<pubDate>Mon, 19 Jun 2006 17:02:00 +1100</pubDate>
	</item>
	<item>
		<title>[White Paper] The Ten Key Principles of Green Fire</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/13/The+Ten+Key+Principles+of+Green+Fire/</guid>
		<description>&lt;p&gt;Fire Protection Services are one particular area of buildings that has not been fully explored with respect to sustainable design, maintenance and management. There is significant opportunity to reduce the amount of water they use over their life, to substantially lessen the extent of materials and other environmental impacts required for their installation and ownership, and to lessen the limitations that fire services can sometimes place on achieving broader sustainability solutions and outcomes.&lt;/p&gt;&lt;p&gt;Ten key principles for &amp;ldquo;Green Fire&amp;rdquo; are put forward in this paper, grouped for convenience into the categories set out in the Green Building Council of Australia&amp;rsquo;s Green Star Office Design Rating Tool (v2). The appropriate Reference Number is provided where there is a direct correlation to Green Star points. &lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/13/The+Ten+Key+Principles+of+Green+Fire/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337325" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/13/The+Ten+Key+Principles+of+Green+Fire/</link>
		<pubDate>Thu, 15 Jun 2006 16:32:00 +1100</pubDate>
	</item>
	<item>
		<title>[White Paper] Fire Safety Engineering Design and the Implications for Facility Managers</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/12/Fire+Safety+Engineering+Design+and+the+Implications+for+Facility+Managers/</guid>
		<description>&lt;p&gt;One of the primary benefits of a fire safety engineering or performance approach to fire and life safety systems design is that it allows for the consideration of all the features that will be inherent in a particular building, including structure, installed systems and management and occupancy regimes, when assessing the overall fire safety requirements. This can lead to substantial cost savings for building developers at the time of construction. &lt;/p&gt;&lt;p&gt;However because fire safety engineered solutions often rely on how the building will be operated and the integration of various systems they can place significant responsibilities on the Facilities Manager to ensure that the fire safety of the building is maintained. A very clear understanding of the resultant elements of a fire safety engineering design is required when formulating occupancy and maintenance management systems and procedures.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/12/Fire+Safety+Engineering+Design+and+the+Implications+for+Facility+Managers/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337326" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/12/Fire+Safety+Engineering+Design+and+the+Implications+for+Facility+Managers/</link>
		<pubDate>Wed, 03 May 2006 12:57:00 +1100</pubDate>
	</item>
	<item>
		<title>[Advisory Note] A Design Approach to Fire Protection in Data Facilities</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/7/A+Design+Approach+to+Fire+Protection+in+Data+Facilities/</guid>
		<description>A study by the National Archives &amp;amp; Records Administration in the US showed that 93% of companies that lost their data processing for more than 10 days filed for bankruptcy within one year of the incident.This Advisory Note provides a brief guide to a design approach for providing fire protection systems in data processing facilities.It must be noted that the minimum level of fire protection for the facility must meet Building Code requirements.... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/7/A+Design+Approach+to+Fire+Protection+in+Data+Facilities/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337327" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/7/A+Design+Approach+to+Fire+Protection+in+Data+Facilities/</link>
		<pubDate>Thu, 01 Dec 2005 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>[White Paper] HVAC - What the future holds (maybe!)</title>
		<guid>http://www.agcoombs.com.au/resources/white_papers/2/HVAC+-+What+the+future+holds+%28maybe%21%29/</guid>
		<description>&lt;p&gt;The provision of Heating Ventilation and Air-Conditioning to buildings, or simply air conditioning as it has become generally referred to, has become a complex business since its widespread introduction began after World War 2. Simple systems to provide heating and ventilation have evolved into a sophisticated technology that controls the indoor environment maintaining temperature, humidity and air quality.&lt;/p&gt;&lt;p&gt;What of the future of HVAC? Whilst predicting the future is always a risky endeavour, particularly with anything to do with technology, there is always something to be gained from analysing current drivers of change and trends and speculating over how they may affect matters. At the very least you gain a better insight into why things are the way they are and at best you are enabled to successfully prepare yourself for future changes.&lt;/p&gt;&lt;p&gt;So let&amp;#39;s take a quick look at some of the drivers of change in commercial buildings and speculate on how these may affect air conditioning.&lt;/p&gt; &lt;a href="http://www.agcoombs.com.au/resources/white_papers/2/HVAC+-+What+the+future+holds+%28maybe%21%29/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337328" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/white_papers/2/HVAC+-+What+the+future+holds+%28maybe%21%29/</link>
		<pubDate>Tue, 18 Oct 2005 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>[Advisory Note] Replacement of the Australian Standard for Maintenance</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/6/Replacement+of+the+Australian+Standard+for+Maintenance/</guid>
		<description>The amended version of AS1851 - Maintenance of Fire Protection Equipment was published in September 2005. This new Standard replaces the previous AS1851suite of Australian Standards. Apart from consolidating the Standards suite into a single document there are broadly two significant changes.The first is a more rigorous testing regime at longer intervals than the previous Standard, and the second is the introduction of an annual survey of selected... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/6/Replacement+of+the+Australian+Standard+for+Maintenance/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337329" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/6/Replacement+of+the+Australian+Standard+for+Maintenance/</link>
		<pubDate>Sat, 01 Oct 2005 13:18:00 +1100</pubDate>
	</item>
	<item>
		<title>[Advisory Note] Draft Replacement for the Australian Standard for Maintenance of Fire Protection Equipment</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/4/Draft+Replacement+for+the+Australian+Standard+for+Maintenance+of+Fire+Protection+Equipment/</guid>
		<description>Public comments closed in November 2004 for the Draft Standard DR 04463 - Maintenance of Fire Protection Equipment. This new Standard is set to replace the existing Australian Standards suite AS 1851. Apart from consolidating the suite of Standards into a single document there are two significant changes. 		The first is a more rigorous testing regime at frequencies that are different to the current Standard, and the second is the introduction of an... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/4/Draft+Replacement+for+the+Australian+Standard+for+Maintenance+of+Fire+Protection+Equipment/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337330" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/4/Draft+Replacement+for+the+Australian+Standard+for+Maintenance+of+Fire+Protection+Equipment/</link>
		<pubDate>Fri, 01 Apr 2005 14:56:00 +1100</pubDate>
	</item>
	<item>
		<title>[Advisory Note] Expected Changes to the Victorian Building Act and Changes to Essential Services Requirements</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/3/Expected+Changes+to+the+Victorian+Building+Act+and+Changes+to+Essential+Services+Requirements/</guid>
		<description>A revision of the Essential Services provisions within the Victorian Building Regulations (1994) has been expected for some time. The Building Regulations themselves are now about to be revoked and new Regulations are expected to be put in place in January 2005. Significant changes relating to Essential Services will form part of the new Regulations. The following developments are believed to be under consideration: The differentiation between Division... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/3/Expected+Changes+to+the+Victorian+Building+Act+and+Changes+to+Essential+Services+Requirements/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-All/~4/130337331" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/3/Expected+Changes+to+the+Victorian+Building+Act+and+Changes+to+Essential+Services+Requirements/</link>
		<pubDate>Sun, 01 Feb 2004 00:00:00 +1100</pubDate>
	</item>
</channel>
</rss>
