<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss version="2.0">
<channel>
<title>A.G. Coombs Group Advisory Notes</title>
<description>The latest Advisory Notes from the A.G. Coombs Group.</description>
<link>http://www.agcoombs.com.au/resources/advisory_notes/</link>
<copyright>A.G. Coombs Group</copyright>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AGCoombs-Advisory" type="application/rss+xml" /><item>
		<title>R22 Refrigerant Phase-out</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/9/R22+Refrigerant+Phase-out/</guid>
		<description>Widely used in air conditioning systems in buildings, artificial refrigerants including chlorofluorocarbons (CFC) and hydrochlorofluorocarbons (HCFC) have long been identified for their ozone depletion potential (ODP) and global warming potential (GWP). In 1996 the internationally agreed Montreal Protocol established a schedule for the phase out of these substances. The more harmful CFC&amp;rsquo;s, including R11 and R12, are now virtually phased out... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/9/R22+Refrigerant+Phase-out/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/485057181" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/9/R22+Refrigerant+Phase-out/</link>
		<pubDate>Thu, 20 Nov 2008 10:46:00 +1100</pubDate>
	</item>
	<item>
		<title>Green Fire – Ten Key Principles for Sustainable Fire Protection Systems</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/8/Green+Fire+%E2%80%93+Ten+Key+Principles+for+Sustainable+Fire+Protection+Systems/</guid>
		<description>Fire Protection Services are one particular area of buildings that has not been fully explored with respect to sustainable design, maintenance and management. There is significant opportunity to reduce the amount of water they use over their life, to substantially lessen the extent of materials and other environmental impacts required for their installation and ownership, and to lessen the limitations that fire services can sometimes place on achieving... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/8/Green+Fire+%E2%80%93+Ten+Key+Principles+for+Sustainable+Fire+Protection+Systems/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351667" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/8/Green+Fire+%E2%80%93+Ten+Key+Principles+for+Sustainable+Fire+Protection+Systems/</link>
		<pubDate>Mon, 19 Jun 2006 17:02:00 +1100</pubDate>
	</item>
	<item>
		<title>A Design Approach to Fire Protection in Data Facilities</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/7/A+Design+Approach+to+Fire+Protection+in+Data+Facilities/</guid>
		<description>A study by the National Archives &amp;amp; Records Administration in the US showed that 93% of companies that lost their data processing for more than 10 days filed for bankruptcy within one year of the incident.This Advisory Note provides a brief guide to a design approach for providing fire protection systems in data processing facilities.It must be noted that the minimum level of fire protection for the facility must meet Building Code requirements.... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/7/A+Design+Approach+to+Fire+Protection+in+Data+Facilities/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351668" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/7/A+Design+Approach+to+Fire+Protection+in+Data+Facilities/</link>
		<pubDate>Thu, 01 Dec 2005 13:24:00 +1100</pubDate>
	</item>
	<item>
		<title>Replacement of the Australian Standard for Maintenance</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/6/Replacement+of+the+Australian+Standard+for+Maintenance/</guid>
		<description>The amended version of AS1851 - Maintenance of Fire Protection Equipment was published in September 2005. This new Standard replaces the previous AS1851suite of Australian Standards. Apart from consolidating the Standards suite into a single document there are broadly two significant changes.The first is a more rigorous testing regime at longer intervals than the previous Standard, and the second is the introduction of an annual survey of selected... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/6/Replacement+of+the+Australian+Standard+for+Maintenance/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351669" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/6/Replacement+of+the+Australian+Standard+for+Maintenance/</link>
		<pubDate>Sat, 01 Oct 2005 13:18:00 +1100</pubDate>
	</item>
	<item>
		<title>Draft Replacement for the Australian Standard for Maintenance of Fire Protection Equipment</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/4/Draft+Replacement+for+the+Australian+Standard+for+Maintenance+of+Fire+Protection+Equipment/</guid>
		<description>Public comments closed in November 2004 for the Draft Standard DR 04463 - Maintenance of Fire Protection Equipment. This new Standard is set to replace the existing Australian Standards suite AS 1851. Apart from consolidating the suite of Standards into a single document there are two significant changes. 		The first is a more rigorous testing regime at frequencies that are different to the current Standard, and the second is the introduction of an... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/4/Draft+Replacement+for+the+Australian+Standard+for+Maintenance+of+Fire+Protection+Equipment/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351670" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/4/Draft+Replacement+for+the+Australian+Standard+for+Maintenance+of+Fire+Protection+Equipment/</link>
		<pubDate>Fri, 01 Apr 2005 14:56:00 +1100</pubDate>
	</item>
	<item>
		<title>Expected Changes to the Victorian Building Act and Changes to Essential Services Requirements</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/3/Expected+Changes+to+the+Victorian+Building+Act+and+Changes+to+Essential+Services+Requirements/</guid>
		<description>A revision of the Essential Services provisions within the Victorian Building Regulations (1994) has been expected for some time. The Building Regulations themselves are now about to be revoked and new Regulations are expected to be put in place in January 2005. Significant changes relating to Essential Services will form part of the new Regulations. The following developments are believed to be under consideration: The differentiation between Division... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/3/Expected+Changes+to+the+Victorian+Building+Act+and+Changes+to+Essential+Services+Requirements/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351671" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/3/Expected+Changes+to+the+Victorian+Building+Act+and+Changes+to+Essential+Services+Requirements/</link>
		<pubDate>Sun, 01 Feb 2004 00:00:00 +1100</pubDate>
	</item>
	<item>
		<title>Managing Water Usage in Cooling Towers</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/2/Managing+Water+Usage+in+Cooling+Towers/</guid>
		<description>Cooling towers are responsible for the consumption of large amounts of potable water. A cooling tower installation serving a large commercial building may consume in excess of 500,000 litres of water in a week through the evaporative effect alone. 		With concerns increasing over water consumption and its future scarcity water usage in cooling towers has become an important issue that we must manage. 		There are six ways in which water is used in cooling... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/2/Managing+Water+Usage+in+Cooling+Towers/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351672" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/2/Managing+Water+Usage+in+Cooling+Towers/</link>
		<pubDate>Mon, 12 May 2003 08:49:00 +1100</pubDate>
	</item>
	<item>
		<title>Safe Access for Building Maintenance</title>
		<guid>http://www.agcoombs.com.au/resources/advisory_notes/1/Safe+Access+for+Building+Maintenance/</guid>
		<description>Victorian Law requires building owners and occupiers to provide a safe environment for all building occupants, whether they be employees, visitors or contractors attending the site to perform maintenance or other works. 		The maximum fine for breaches of the Occupational Health &amp;amp; Safety Act has increased from $40,000 to $250,000 and the Government has introduced the crime of industrial manslaughter where gross negligence results in a workplace... &lt;a href="http://www.agcoombs.com.au/resources/advisory_notes/1/Safe+Access+for+Building+Maintenance/"&gt;read more...&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/AGCoombs-Advisory/~4/130351673" height="1" width="1"/&gt;</description>
		<link>http://www.agcoombs.com.au/resources/advisory_notes/1/Safe+Access+for+Building+Maintenance/</link>
		<pubDate>Thu, 01 Feb 2001 00:00:00 +1100</pubDate>
	</item>
</channel>
</rss>
